Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, chef/cook, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.*
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
14 Dec to 25 Dec | 2,796 | 2,656 | 4 |
|
26 Dec to 05 Jan 2025 | 3,500 | 3,500 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,941 | 1,747 | 2 |
|
25 Jan to 07 Feb | 2,334 | 2,100 | 2 |
|
08 Feb to 28 Mar | 1,941 | 1,747 | 2 |
|
29 Mar to 11 Apr | 2,334 | 2,100 | 2 |
|
12 Apr to 22 Apr | 2,796 | 2,656 | 4 |
|
23 Apr to 26 Apr | 2,334 | 2,100 | 2 |
|
27 Apr to 30 Apr | 1,941 | 1,747 | 2 |
|
01 May to 03 May | 2,334 | 2,100 | 2 |
|
04 May to 28 May | 1,941 | 1,747 | 2 |
|
29 May to 01 Jun | 2,334 | 2,100 | 2 |
|
02 Jun to 20 Jun | 1,941 | 1,747 | 2 |
|
21 Jun to 04 Jul | 2,334 | 2,100 | 2 |
|
05 Jul to 30 Aug | 2,796 | 2,656 | 4 |
|
31 Aug to 25 Oct | 2,334 | 2,100 | 2 |
|
26 Oct to 12 Dec | 1,941 | 1,747 | 2 |
|
13 Dec to 25 Dec | 2,796 | 2,656 | 4 |
|
26 Dec to 05 Jan 2026 | 3,500 | 3,500 | 5 |
|
* All inclusive rates |
Read our terms & conditions